2002 BMW GS 1150
Wednesday, 14 January 2009 17:25

The Beast - 2002 BMW R 1150 GS
|
General information
|
|
|---|---|
| Model: | BMW R 1150 GS |
| Year: | 2002 |
| Category: | Enduro / offroad |
|
Engine and transmission
|
|
| Displacement: | 1130 cc (68.95 cubic inches) |
| Engine type: | Air cooled/oil cooled two cylinder boxer |
| Stroke: | 4 |
| Power: | 85.00 HP (62.0 kW)) @ 6750 RPM |
| Torque: | 98.00 Nm (10.0 or 72.3 ft.lbs) @ 5750 RPM |
| Bore x stroke: | 70.0 x 101.0 mm (2.8 x 4.0 inches) |
| Valves per cylinder: | 4 |
| Engine oil capacity | 4 quarts of SF, SG motor oil |
| Fuel capacity | 22.1 liters (5.8 gallons) |
| Fuel type | Unleaded, premium |
| Transmission type final drive: |
Shaft drive (cardan) |
|
Physical measures
|
|
| Overall length | 2189 mm (86.2 inches) |
| Wheelbase | 1509 mm (58.9 inches) |
| Ground clearance | 200 mm (7.8 inches) |
| Dry weight: | 249.0 kg (549.0 pounds) |
| Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
|
Chassis and dimensions
|
|
| Front suspension | Telelever with central spring strut. Progressive coil spring. Twin-tube gas-filled |
| Front suspension travel: | 200 mm (7.9 inches) |
| Rear suspension | Paralever swingarm & shaft drive; single shock with variable rebound damping |
| Rear suspension travel: | 190 mm (7.5 inches) |
|
Wheels and Tires
|
|
| Front wheel | 2.50 x 19 MT-H2 Patented Cross Spoke Wheels |
| Rear wheel | 4.00 x 17 MT-H2 Patented Cross Spoke Wheels |
| Front tire | 110/80 - R 19 59H tubeless |
| Rear Tire | 150/70 - R 17 69H tubeless |
|
Speed and acceleration
|
|
| Top speed: | 195.0 km/h (121.2 mph) |
| Power/weight ratio: | 0.3414 HP/kg |
Looking for information on my modifications to my GS













