The KTM 990 delivers 115 horsepower from the water-cooled, four-valve per cylinder, 999cc 75-degree V-Twin. The 990 is fueled by a modern Keihin fuel injection system. It has a trellis frame and aluminum subframe with WP suspension front and rear.
With it's 20 liter (5.3 gallon) fuel tanks it has a range 322 km (200 mile) range.
Engine
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ (60.96 cu in) |
| Bore | 101 mm (3.98 in) |
| Stroke | 62.4 mm (2.457 in) |
| Performance | 78 kW (105 hp) |
| Transmission | 6-speed, claw shifted |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 16:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Spark Plug | NGK LKAR8B19 |
| Oil Capacity | 3 liters |
Chassis
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC PA |
| Suspension travel front | 210 mm (8.27 in) |
| Suspension travel rear | 210 mm (8.27 in) |
| Brake system front | Twin-disc brake with floating brake calipers and brake discs |
| Brake system rear | Single-disc brake with floating brake caliper and brake disc |
| Brake system | Two independent brake circuits with ABS (antilock brake system) - Brembo/Bosch |
| Brake discs - diameter front | 300 mm (11.81 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 5/16" X‑Ring |
| Steering head angle | 63.4° |
| Wheel base | 1,570 mm (61.81 in) |
| Ground clearance | 261 mm (10.28 in) |
| Seat height | 880 mm (34.65 in) |
| Total fuel tank capacity approx. | 20 l (5.3 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 209 kg (461 lb.) |
Tires
| Front | 90/90 - 21 M/C 54V TL |
|---|---|
| Rear | W150/70 R M/C 70V TL |
| Front Rim | 21xMT 2.15 |
| Rear Rim | 18xMT 4.25 |
Lighting
| Low beam/high beam | H4 / socket P43t 12 V 60/55 W |
|---|---|
| Parking light | W5W / socket W2.1x9.5d 12 V 5W |
| Tail light | W5W / socket W2.1x9.5d 12 V 5W |
| Brake light | P21W / socket BA15s 12 V 21W |
